| Species | Arabica |
|---|---|
| Variety | S-795 |
| Process | Washed |
| Origin | East Nusa Tenggara, Indonesia |
| Harvest | 2021 |
| Producer | Marselina Walu |
| Farm | Wajamala |
| Total Score | 87.16/100 |
|---|
| Species | Arabica |
|---|---|
| Variety | S-795 |
| Process | Washed |
| Origin | East Nusa Tenggara, Indonesia |
| Harvest | 2021 |
| Producer | Marselina Walu |
| Farm | Wajamala |
| Total Score | 87.16/100 |
|---|
Start with a free 300-500g sample. We respond within 24 hours and dispatch within 4 business days.
PT Global Wills Sejahtera · [email protected] · Medan & Jakarta, Indonesia