| Species | Arabica |
|---|---|
| Variety | Ateng 40%, Typica 20%, Tim-Tim 40% |
| Process | Wet Hulled |
| Origin | Aceh, Indonesia |
| Harvest | 2022 |
| Producer | Fahman Yoga |
| Farm | Terang Ulen |
| Total Score | 88.09/100 |
|---|
| Species | Arabica |
|---|---|
| Variety | Ateng 40%, Typica 20%, Tim-Tim 40% |
| Process | Wet Hulled |
| Origin | Aceh, Indonesia |
| Harvest | 2022 |
| Producer | Fahman Yoga |
| Farm | Terang Ulen |
| Total Score | 88.09/100 |
|---|
Start with a free 300-500g sample. We respond within 24 hours and dispatch within 4 business days.
PT Global Wills Sejahtera · [email protected] · Medan & Jakarta, Indonesia