| Species | Arabica |
|---|---|
| Variety | Ateng & Sigararutang |
| Process | Wet Hull |
| Origin | Aceh, Indonesia |
| Harvest | 2021 |
| Producer | Sabarwin |
| Farm | Sukaramai |
| Total Score | 87.71/100 |
|---|
| Species | Arabica |
|---|---|
| Variety | Ateng & Sigararutang |
| Process | Wet Hull |
| Origin | Aceh, Indonesia |
| Harvest | 2021 |
| Producer | Sabarwin |
| Farm | Sukaramai |
| Total Score | 87.71/100 |
|---|
Start with a free 300-500g sample. We respond within 24 hours and dispatch within 4 business days.
PT Global Wills Sejahtera · [email protected] · Medan & Jakarta, Indonesia