| Species | Arabica |
|---|---|
| Variety | Ateng 30%, Typica 40%, Yang Lain 30% |
| Process | Wet Hulled |
| Origin | Aceh, Indonesia |
| Harvest | 2022 |
| Producer | Hakem Murtada |
| Farm | Renggali |
| Total Score | 87.74/100 |
|---|
| Species | Arabica |
|---|---|
| Variety | Ateng 30%, Typica 40%, Yang Lain 30% |
| Process | Wet Hulled |
| Origin | Aceh, Indonesia |
| Harvest | 2022 |
| Producer | Hakem Murtada |
| Farm | Renggali |
| Total Score | 87.74/100 |
|---|
Start with a free 300-500g sample. We respond within 24 hours and dispatch within 4 business days.
PT Global Wills Sejahtera · [email protected] · Medan & Jakarta, Indonesia