| Species | Arabica |
|---|---|
| Variety | Andungsari & Sigararutang |
| Process | Washed |
| Origin | Jambi, Indonesia |
| Harvest | 2021 |
| Producer | Mukhlis M |
| Farm | HT Farm |
| Total Score | 87.1/100 |
|---|
| Species | Arabica |
|---|---|
| Variety | Andungsari & Sigararutang |
| Process | Washed |
| Origin | Jambi, Indonesia |
| Harvest | 2021 |
| Producer | Mukhlis M |
| Farm | HT Farm |
| Total Score | 87.1/100 |
|---|
Start with a free 300-500g sample. We respond within 24 hours and dispatch within 4 business days.
PT Global Wills Sejahtera · [email protected] · Medan & Jakarta, Indonesia