LOT-ACEH-GAYO-2025-001
Gayo Arabica Natural — Aceh Specialty
88.5
SCA Score / 100
1,650m
Altitude
USD 6.80/kg
FOB Price
| Species | Arabica |
|---|---|
| Variety | Gayo 1 |
| Process | Natural |
| Origin | Aceh, Indonesia |
| Altitude | 1,650 MASL |
| Harvest | 2025 |
| Producer | Pak Rahman |
| Farm | Kebun Gayo Highlands |
| Cooperative | Koperasi Baitul Qiradh Baburrayyan |
| Moisture | 11.5% |
|---|---|
| Screen Size | 16-18 |
| Defects | 3/300g |
| Fragrance/Aroma | |
|---|---|
| Flavor | |
| Aftertaste | |
| Acidity | |
| Body | |
| Balance | |
| Sweetness | |
| Total Score | 88.5/100 |