| Species | Arabica |
|---|---|
| Variety | S-795 & Cobra |
| Process | Natural |
| Origin | Bali, Indonesia |
| Harvest | 2021 |
| Producer | I Wayan Parum |
| Farm | Batukaang |
| Total Score | 87.69/100 |
|---|
| Species | Arabica |
|---|---|
| Variety | S-795 & Cobra |
| Process | Natural |
| Origin | Bali, Indonesia |
| Harvest | 2021 |
| Producer | I Wayan Parum |
| Farm | Batukaang |
| Total Score | 87.69/100 |
|---|
Start with a free 300-500g sample. We respond within 24 hours and dispatch within 4 business days.
PT Global Wills Sejahtera · [email protected] · Medan & Jakarta, Indonesia